UAE Draft Rates
Selected Asian currencies in UAE Dirhams (Rates in 1 Dirham)
Currencies | Morning | Evening | Yesterday |
---|---|---|---|
Indian Rupee (INR) | 22.66 | 22.67 | 22.67 |
Pakistani Rupee (PKR) | 75.85 | 75.86 | 75.79 |
Bangladesh Taka (BDT) | 32.14 | 32.14 | 32.14 |
Sri Lankan Rupee (LKR) | 82.82 | 82.85 | 82.85 |
Nepalese Rupee (NPR) | 36.25 | 36.28 | 36.25 |
Egyptian Pound (EGP) | 13.03 | 13.02 | 13.02 |
Philippines Peso (PHP) | 15.88 | 15.89 | 15.88 |
*Source : UAE Exchange Centre L.L.C., UAE. Rates are subject to fluctuation
UAE Gold Rate (AED)
TYPE | MORNING | EVENING | YESTERDAY |
---|---|---|---|
OUNCE | 8,763.55 | 8,763.55 | 8,685.38 |
24K | 288.75 | 287.25 | 289.25 |
22K | 267.25 | 266.00 | 268.00 |
21K | 258.75 | 257.50 | 259.25 |
18K | 221.75 | 220.75 | 222.25 |
Silver Rate (AED)
TYPE | MORNING | EVENING | YESTERDAY |
---|---|---|---|
IN KILO BAR (AED) | 3,900 | 3,900 | 3,855 |
IN KILO BAR (USD) | 1,062.67 | 1,062.67 | 1,050.40 |
UAE Fuel Price (AED)
TYPE | JUNE | JULY | Change |
---|---|---|---|
Super 98 | 3.14 | 2.99 | -4.78% |
Special 95 | 3.02 | 2.88 | -4.64% |
E Plus 91 | 2.95 | 2.80 | -5.08% |
Diesel | 2.88 | 2.89 | 0.35% |
+ There are no comments
Add yours